This page provides some transparency and reporting for how the organization is run and how your money is applied to our mission: to steward a community of artists committed to growth, collaboration, joy, and justice — in Baltimore and around the world — through improvisational theater.
Articles of Incorporation
Adopted October 20, 2021
Bylaws
V2.0 – Updated October 17, 2023
Accounting Funds
Highwire Improv allows for donations to be made to one of three accounting funds – which are simply separate financial tracking accounts that specify what the donated money can be used for.
General Accounting Fund – our general accounting fund; this money can be used for any purpose to advance Highwire Improv’s programs and efforts.
Anti-Racism Accounting Fund – these funds will specifically be used towards Highwire Improv’s anti-racism and anti-oppression efforts, including, but not limited to training programs, scholarships, performer payments, and direct donations to improv projects for or by Black, Indigenous, and People of Color, as well as 2SLGBTQIA+ producers, students, and performers.
The Last Laugh Accounting Fund – these funds are specifically allocated to our long-term cash reserves. As part of our overall strategy, we think it’s critical to prepare the organization for the worst, to ensure that we’re able to stay in operations even if there’s a major disruption (like the COVID-19 pandemic). It’s our responsibility, especially as we take on part-time and full-time employees, to ensure that we have a safety net in place.
Complaints and Resolutions
You may always submit an (anonymous if desired) issue through SuggestionOx.
2025
2024
2023
2022
2021
2020
2025
Month | Complaints Submitted | Complaints Resolved | Notes |
01/2025 | 0 | 0 | |
02/2025 | 1 | 1 | |
03/2025 | 0 | 0 | |
04/2025 | 0 | 0 | |
05/2025 | 1 | 0 | |
06/2025 | 0 | 0 | |
07/2025 | 1 | 1 | |
08/2025 | 0 | 0 | |
09/2025 | 1 | 0 | |
10/2025 | 0 | 0 | |
11/2025 | 0 | 0 | |
12/2025 | 0 | 0 |
2024
Month | Complaints Submitted | Complaints Resolved | Notes |
01/2024 | 0 | 0 | |
02/2024 | 0 | 0 | |
03/2024 | 0 | 0 | |
04/2024 | 0 | 0 | |
05/2024 | 0 | 0 | |
06/2024 | 0 | 0 | |
07/2024 | 0 | 0 | |
08/2024 | 0 | 0 | |
09/2024 | 1 | 1 | |
10/2024 | 0 | 0 | |
11/2024 | 0 | 0 | |
12/2024 | 0 | 0 |
2023
Month | Complaints Submitted | Complaints Resolved | Notes |
01/2023 | 0 | 0 | |
02/2023 | 0 | 0 | |
03/2023 | 0 | 0 | |
04/2023 | 0 | 0 | |
05/2023 | 0 | 0 | |
06/2023 | 0 | 0 | |
07/2023 | 0 | 0 | |
08/2023 | 0 | 0 | |
09/2023 | 0 | 0 | |
10/2023 | 1 | 0 | |
11/2023 | 0 | 1 | |
12/2023 | 0 | 0 |
2022
Month | Complaints Submitted | Complaints Resolved | Notes |
01/2022 | 0 | 0 | |
02/2022 | 0 | 0 | |
03/2022 | 0 | 0 | |
04/2022 | 0 | 0 | |
05/2022 | 0 | 0 | |
06/2022 | 0 | 0 | |
07/2022 | 0 | 0 | Implemented Suggestion Ox for improved anonymous reporting. |
08/2022 | 0 | 0 | |
09/2022 | 0 | 0 | |
10/2022 | 0 | 0 | |
11/2022 | 0 | 0 | |
12/2022 | 0 | 0 |
2021
Month | Complaints Submitted | Complaints Resolved | Notes |
01/2021 | 0 | 0 | |
02/2021 | 0 | 0 | New complaint form created. |
03/2021 | 2 | 2 | Code of conduct policy updated, partnership policies in revision. |
04/2021 | 0 | 0 | |
05/2021 | 0 | 0 | Code of conduct policy updated (illness, vaccination status, physical behavior related to transmissible illnesses). |
06/2021 | 0 | 0 | |
07/2021 | 0 | 0 | |
08/2021 | 0 | 0 | |
09/2021 | 0 | 0 | |
10/2021 | 0 | 0 | |
11/2021 | 0 | 0 | |
12/2021 | 0 | 0 |
2020
Month | Complaints Submitted | Complaints Resolved | Notes |
10/2020 | 0 | 0 | |
11/2020 | 0 | 0 | |
12/2020 | 0 | 0 |